General School Fees for All FULAFIA Students
According to the approved schedule, all students are required to pay a base school fee of ₦22,500. Other compulsory charges include:
MIS Development Charge: ₦5,000
Portal Charge: ₦5,000
Online Examination Fee: ₦5,000
Faculty Charge: ₦1,500
Other approved institutional levies
These charges apply across all faculties unless otherwise stated.
E-Learning and Departmental Charges at FULAFIA
Some fees vary based on level and department:
E-Learning Service Charge
Ranges from ₦5,000 to ₦12,000, depending on the student’s academic level.
Departmental Registration Charges
MBBS: ₦75,000
Anatomy & Physiology: ₦30,000
College of Health Sciences (all departments): ₦60,000
Other departments: ₦8,000
Fees for Fresh, Final-Year, and Direct Entry Students
Medical Test Fee: ₦7,500 (100-level & Direct Entry students)
Matriculation Fee: ₦25,000 (new students only)
Convocation Fee: ₦3,000 (final-year & spillover students)
Turnitin Fee: ₦2,000 (final-year students)
Federal University of Lafia (FULAFIA)
Fee Schedule for 2025/2026 Academic Session
| SN | Description | Amount (₦) | Level |
|---|---|---|---|
| 1 | School Fees | 22,500 | All |
| 2 | MIS Dev Charge | 5,000 | All |
| 3 | Portal Charge | 5,000 | All |
| 4 | Online Examination | 5,000 | All |
| 5 | Faculty Charge | 1,500 | All |
| 6 | NUGA Charge | 1,500 | 100 & DE only |
| 7 | NUGA Charge | 500 | 200 |
| 8 | NUGA Charge | 500 | 300 |
| 9 | NUGA Charge | 500 | 400 |
| 10 | NUGA Charge | 500 | 500 |
| 11 | E-Learning Service Charge | 12,000 | 100 & DE only |
| 12 | E-Learning Service Charge | 5,000 | 200 |
| 13 | E-Learning Service Charge | 5,000 | 300 |
| 14 | E-Learning Service Charge | 5,000 | 400 |
| 15 | E-Learning Service Charge | 5,000 | 500 |
| 16 | TISHIP | 200 | All |
| 17 | Accreditation Levy | 5,000 | 100, DE & 200 |
| 18 | SUG Levy | 200 | All |
| 19 | Departmental Registration Charge | 75,000 | MBBS |
| 20 | Departmental Registration Charge | 30,000 | Anatomy & Physiology |
| 21 | Departmental Registration Charge | 60,000 | All Departments in College of Health Sciences |
| 22 | Departmental Registration Charge | 8,000 | All other departments |
| 23 | Convocation | 3,000 | All final year & spillover |
| 24 | GST | 13,500 | 100 |
| 25 | GST | 6,000 | 200 |
| 26 | GST | 6,000 | 300 |
| 27 | GST | 5,000 | 400 |
| 28 | Turn-itin | 2,000 | All final year & spillover |
| 29 | Matriculation | 25,000 | 100 & DE only |
| 30 | ESP | 500 | 300 |
| 31 | Library | 2,000 | 100 & DE only |
| 32 | Medical Test | 7,500 | 100 & DE only |
Important Note:
For association (faculty, departmental, and religious body) dues (e.g., National Association of Microbiology Students), students are to make all payments via the official student hub:
https://studenthub.fulafia.edu.ng
Official Payment Portal and Important Notice
The university has directed that all payments, including faculty dues, departmental fees, and association charges, must be made through the official FULAFIA student portal:
🔗 https://studenthub.fulafia.edu.ng
Students are advised to pay all required fees promptly and follow official guidelines to avoid registration issues or academic disruptions.